Gamme de produits
Papua New Guinea Incremental Encoder (For Textile)
Classification:
Papua New GuineaCodeur incrémental
Produits
▋ Incremental encoder for textile
There are many applications in the textile machinery industry. According to the actual needs of the equipment, the single-turn resolution can be designed and manufactured to serve as the application of position setting and convenient to receive.
▋ Technical Parameters
● Mechanical properties
| Rotating speed r/min | Max 6000ppr |
| Starting torque | <0.05Nm |
| Max Axle load | Radial:80N;Axial:40N |
| Impact resistance | 50G/11ms |
| Anti-vibration | 10G 10-2000Hz |
| Moment of inertia | 4 x 10^(-8)kg.m2 |
| Operating temperature | -30~85℃ |
| Output low level | -35~95℃ |
| Protection level | IP51 |
| weight | 270g |
● Electrical characteristics
| Output circuit | Long line output |
| Power supply voltage Vcc | 5±0.25 5~26 |
| Current consumption | ≤150mA |
| Load current | 60mA |
| Output H high level | Min 3.4V |
| Output low level | Max 0.4V |
| Rise time Tr | Max 200ns |
| Fall time Tr | Max 200ns |
| Max Frequency response | 300kHz |
Il s'agit d'une entreprise nationale de haute technologie spécialisée dans la recherche et le développement, la production et la vente de codeurs rotatifs industriels.
Add:Building 1, North District, Zhongke Innovation Industrial Park, Economic Zone, Weihai City

